1.ProductFeatures | |||||||
High output power of 25mW | |||||||
BLow spectral ripples | |||||||
2.Applications: | |||||||
OCT | |||||||
3.Performance Specifications of Optical and Electrical Characteristics at 25°C | |||||||
Parameters | Symbol | Condition | Min. | Typ. | Max. | unit | |
Center wavelength | λc | Bias at 200mA | 820 | 830 | 860 | nm | |
ASE output Power | Pase | 18 | 25 | 35 | mW | ||
ASE bandwidth | Δλ | 10 | 15 | 25 | nm | ||
Forward voltage | VF | 1.6 | 1.9 | 2.1 | V | ||
4.L-I-V curve | |||||||
5. Optical Spectra | |||||||
6. Chip dimension | |||||||
7. Order Information: | |||||||
COT-SM-84XXSR 840nm SLD COC chip with NTC |